Service Bulletins
Marvel-Schebler issues service information in the form of "Service Bulletins". The generic term Service Bulletin, is used by Marvel-Schebler regardless of the specific content of the bulletin.
This section contains data relative to the carburetors written by Marvel-Schebler and its predecessors. It does not contain copies of FAA information, including Airworthiness Directives nor does it contain engine and/or airframe service information (except, possibly, incidentally or by reference).
This section contains data relative to the carburetors written by Marvel-Schebler and its predecessors. It does not contain copies of FAA information, including Airworthiness Directives nor does it contain engine and/or airframe service information (except, possibly, incidentally or by reference).
IT IS THE ABSOLUTE REPONSIBILITY OF THE SERVICE AGENCY WORKING ON A CARBURETOR AND THE ABSOLUTE RESPONSIBILITY OF THE OWNER/OPERATOR OF AN AIRCRAFT EQUIPPED WITH A CARBURETOR TO IDENTIFY AND COMPLY WITH ALL PUBLISHED, APPLICABLE SERVICE INFORMATION – REGARDLESS OF WHEHER OR NOT IT IS CONTAINED IN THIS SECTION OF THE MANUAL. IN OTHER WORDS, THE SERVICE AGENCY/OPERATOR IS RESPONSIBLE FOR RESEARCHING ENGINE AND AIRFRAME MANUFACTURER'S DATA, IF ANY, AND FAA AIRWORTHINESS DIRECTIVES AND, IF THEY ARE APPLICABLE, COMPLYING WITH THEM.
| MARVEL-SCHEBLER SERVICE BULLETINS | |
|---|---|
| SB-28 | MA-3® Series Carburetors Equipped with Accelerator Pumps, MA-4SPA® Carburetors and Multiplex Versions of MA–4-5® Carburetors |
| SB-27 Rev. A | MA-3® and MA-4® CARBURETORS EQUIPPED WITH ACCELERATOR PUMPS |
| SB-26 Rev. O | ACCELERATOR PUMP DISCHARGE CHECK VALVE for MA-4-5®, MA-4-5AA®, MA-5® and MA-6AA® SERIES CARBURETORS |
| SB-25 Rev. O | THROTTLE SHAFT for MA-5® CARBURETORS |
| SB-24 | MA-4-5® carburetors with idle mixture screw mounting plate |
| SB-23 | New 36-540 Valve Release |
| SB-22 | New Fuel Nozzle |
| SB-21 | MARVEL-SCHEBLER®AIRCRAFT CARBURETORS |
| SB-20 | Use of Incompatible Clip and Float Can Affect Float Operation |
| SB-19 Rev B | Safety Alert - MSA Carburetor Maintenance Manual/Data Use |
| SB-18 Rev A | Loose Mixture Sleeves |
| SB-17 | Body To Bowl Fuel Leaks |
| SB-16 | Data Tags |
| SB-15 | Throttle Plate Screw Security |
| SB-14 Rev A | Part 178-47 (Float Bracket) for MSA Updraft Model Carburetors. |
| SB-13 | Accelerator Pump Plunger |
| SB-12 | Mixture Control Stop Repair – HA-6™ Type Carburetor. (This bulletin is in development and not published at this time.) |
| SB-11 Rev A | Unapproved Repair Practice |
| SB-10 Rev B | Unauthorized Thread Sealant |
| SB-9 Rev A | MA-4-5, MA-5™ & MA-6™ Series Accelerator Pump Lever Assemblies |
| SB-8 Rev B | MA-4-5™, MA-5™ & MA-6™ Series Carburetors Pump Discharge Valve |
| SB-7 Rev A | Mixture Control Stop Repair – HA-6™ Type Carburetors |
| SB-6 Rev A | Mixture Control Stop Wear – HA-6™ Type Carburetors |
| SB-5 Rev B | Superseded Service Bulletin MSA-13 |
| SB-4 Rev B | Bowl Clearance MA- Series Carburetors |
| SB-3 Rev A | HA-6™ Accelerator Pump Plunger |
| SB-2 Rev B | Required Replacement of Foam and Hollow Floats |
| SB-1 Rev A | Use of Unauthorized Parts in Volare Float Carburetors |
| PRECISION SERVICE BULLETINS, LETTERS, ETC. | |
| MSA-14 | Carburetor Throttle Body to Bowl Screw Inspection |
| MSA-13 | Replacement of Carburetor Floats with new Foam Floats |
| MSA-12 | Complete Revision of Carburetor Maintenance Manual |
| MSA-11 | Australian AV-Gas Contamination |
| MSA-10 | Casting Flaw in MA-4-5™ Throttle Bodies |
| MSA-9 | Carburetor Nozzle Replacement |
| MSA-8 | Carburetor Nozzle Replacement |
| MSA-7 | Carburetor Nozzle Replacement |
| MSA-6 | Improved retaining method for Mixture Control |
| MSA-5 | Use of Unauthorized Parts in Precision Airmotive Float Carburetors |
| MSA-4 | Consolidated fuel systems Service Bulletin CF-1-92, Revision 1, Dated 7/06/92 and airworthiness directive 92-15-16 |
| MSA-3 | Overhaul periods for float carburetors |
| MSA-2 | One piece primary and main venturi |
| MSA-1 | Replaced by MSA-13 (1/30/08) Assemblies on early model HA-6™ Carburetors |
| SIL MS-17 | New Pump Discharge Check Valve & Spring |
| SIL MS-16 | Availability of Alternate Pitot Tube (P/N 154-131-1) for HA-6™ Carburetor |
| SIL MS-15 Rev 1 | New Float for Large MA Carburetors |
| SIL MS-14 | New Float for HA-6™ Carburetors |
| SIL MS-13 Rev 1 | New Accelerator Pump Discharge Check Valve Assembly & the Removal of Throttle Shaft O-Rings and Retainers |
| SIL MS-12 | Poor Idle Cut-Off or Fuel Leakage After Shutdown |
| SIL MS-11 Rev 1 | New Float for Small MA Carburetors |
| SIL MS-10 Rev 1 | New Idle Tube Assembly and Economizer Setting for Model MA-4-5™ Carburetors, Part Numbers 10-5193, 10-5288, and 10-6102 |
| SIL MS-9 | New Idle Tube Assembly for Model MA-4-5™ Carburetors, Part Numbers 10-3878 and 10-6054 |
| SIL MS-8 | New Pump Plunger Assembly for Model MA-4SPA" Carburetors |
| SIL MS-7 | New Throttle Body to Bowl Gasket for Model HA-6™ Carburetors |
| SIL MS-6 | New Throttle Body to Bowl Screws for Small MA Series Carburetors |
| SIL MS-5 | Torque Specifications for MA Carburetor Drain Plug |
| SIL MS-4 Rev 1 | Introduction of Advanced Polymer Floats for MA Series Updraft Carbs |
| SIL MS-3 Rev 1 | Conversion Information for 10-6030-1 Carburetors |
| SIL MS-2 Rev 1 | Conversion Information for 10-6035-11 Carburetors |
| SIL MS-1 | New Lubricant for HA-6™ Pump Linkage Rods |
| SIL PAC-1 Rev 6 | Warranty Repair of Precision Airmotive RSA Fuel Injection Systems and MSA Float Carburetors |
| SIL No. 11-01-94 | Introduction of Advanced Polymer Floats for HA-6™ Model Carburetors |
| SIL No. 10-21-92 | Use of Unauthorized Parts in Precision Airmotive Float Carburetors |
| SIL No. 03-06-92 | Throttle Shaft Repair Kits |
| SIL No. 02-25-92 | Carburetor Kit Parts List |
| SIL No. 10-15-90 | Availability of Repair Parts for Facet Aerospace / Marvel-Schebler® Carburetors |
| MS80-430 | Rotax®/Bing Blue Epoxy Float - MS80-430 Installation Instructions |
| HISTORICAL SERVICE BULLETINS | |
| A1-69 | Required Inspection of the Drain Plugs for Excessive Thread Lubricant |
| A1-71 | Improved Method of Securing the Cam Lever |
| A1-76 | Carburetor Cleaning |
| A1-78 | Improved retaining method for mixture control assembly on Model HA carburetors with rotary mixture control as illustrated |
| A1-79 | HA-6™ Aircraft Carburetor Part No. A10-5206-1 |
| A1-81 | Model HA Carburetor Fload Shaft and Bracket Wear |
| A1-82 | Drain Plugs, Model HA Carburetors |
| A1-87 | Carburetor Return and Inspection |
| A1-88 | Possible Loose 62-226 Pins |
| A2-65 | Carburetor Replacement on the Lycoming 0-540-A1A Engines |
| A2-66 | Removal of the Throttle Opening Spring from A10-3965-12, A10-4115-1 and !10-4439 Carburetors |
| A2-78 | Improved Method of Sealing Pump and Economizer Rods to Reduce Throttle Friction on Model HA Series Carburetors |
| A2-79 | Model HA, Part #A10-5243 Used on Lycoming Engine Model 0-540 L3C5D used in Cessna Aircraft TR182 |
| A5-67 | Pump Inlet Check Valve Redesign |
