Weight | 0.01 lbs |
---|---|
Dimensions | 9 × 6 × 0.5 in |
Carburetor Compatibility | 10-2827, 10-4164-1, 10-5034, 10-6045, 10-6104 |
Engine Mfg Part Number | SV10-6104 |
PLUNGER ASSY, PUMP
Weight | 0.01 lbs |
---|---|
Dimensions | 9 × 6 × 0.5 in |
Carburetor Compatibility | 10-2827, 10-4164-1, 10-5034, 10-6045, 10-6104 |
Engine Mfg Part Number | SV10-6104 |
PLUNGER ASSY, PUMP